Features Of The Pro 128 ECU System
The Pro128 holds the record for Bang for the buck. Check out these features, and check out the environmental specs on this unit. These units are the most reliable ECU's you will find at ANY price!
Retail Pricing |
$1,879.99 (Does Not include adapter Harness or Sensors) |
| Injectors | 12 Peak n Hold - with calibratable peak time. 6 - 6/2 amp, and 6 3/1 amp. |
| Coils | 16 |
| TPS | Yes - Adaptive |
| Coolant Temp | Yes |
| Air Temp | Yes |
| Map Sensor | Yes - Unlimited Range |
| Idle Control | Pulse Width and Stepper motor - Adaptive |
| Wideband O2 | 2 Built in UEGO controllers (External capable) |
| Cam | Yes - Hall/VR capable |
| Crank | Yes - Hall/VR capable |
| Variable Cam | Yes 2 cam capable |
| Knock Channels | 2 Programmable frequency and event with individual cylinder notification |
| Flex Fuel Capability | Add a Flex fuel sensor, and the computer automatically adjusts fuel, timing, and boost based on Ethanol content! |
| Nitrous Control | 4 stages multiple event trigger control range. V.E. based fueling**** |
| Boost Control | Multiple control strategies.*** |
| Traction Control | Multiple control strategies.*** |
| Fuel Pump Control | Yes* |
| Analog Inputs | 34* Fuel Pressure monitoring and feedback correction, Oil Pressure, Exhaust Backpressure Feedback and correction, and much more. |
| Low Side Outputs | 10 total - 8-10 amp capable - 2-2 amp capable* |
| Tach | Yes - Software configurable |
| Digital Inputs | 8 channels - Fully programmable pre configured |
| High Current Bridges | 3 channel sets - Used for Stepper motor control, or Electronic Throttle Control |
| Speed Inputs | 2 |
| Drive By Wire | Yes |
| Fault Coding Safety | Yes** |
| MIL (CEL) | Yes - Malfunction indicator with fault codes |
| Main Relay Control | Yes |
| 5v Ref | 2 locations |
| Sensor Grounds | 2 locations |
| Key Switch Power | Yes |
| Permanent Power | Yes |
| Battery Backup | No |
| Chassis Ground | 4 Locations |
| Can Channels | 2 Channels |
| Serial Connection | Yes***** |
| RS485 Connection | Yes***** |
| Internal Memory | Limited to Fault logic |
| USB Direct Connection | No |
| Laptop Connection | USB |
| Logging with PC attached included on all ECU's. If logging without the PC connected is required, you must purchase one of the external loggers. This module simply connects through the CAN bus and is configurable, however it is preconfigured by Pro EFI for common channels to be logged. | |
| *The amount of available channels is dependent upon the use of pre configured I/O such as Fuel pump, TPS, etc… | |
| **Fault coding is a strategy used by the O.E. manufacturers. This strategy allows for the capability to trigger faults and fault actions. Features include but are not limited to multiple safety strategies for limiting boost and shutting off nitrous control under lean conditions. See your Authorized Professional EFI Dealer for more information. | |
| ***Multiple Strategies are configurable based upon time or speed. See your Authorized Professional EFI Systems Dealer for more information. | |
| ****V.E. stands for volumetric efficiency. This is a strategy incorporated by the O.E. manufacturers to more accurately determine the fueling requirements of the engine. There are several advantages to using this method. See your Authorized Professional EFI Systems Dealer for more information. | |
| *****These communication ports are dedicated for the use of future external peripherals to be announced by Professional EFI Systems at a later date. | |
| Adaptive - Is a term meaning that particular feature will self tune itself constantly. This is another strategy used by the O.E. manufacturers to help keep the vehicle in a constant state of tune for hundreds of thousands of miles.
|
|
